Minimum Order Quantity | 1 Kilogram |
Extraction Type | Solvent Extraction |
Part | Root |
Form | Powder |
Grade | Pharmaceutical/Food grade |
Product Name: | astragalus extract powder | Botanical Source |
ANALYSIS | SPECIFCATION | RESULTS |
Appearance | light-brown powder | Complies |
Odor | Characteristic | Complies |
Assay(TLC) | 10:1 | 10.7:1 |
Sieve Analysisa | 100% pass 80 mesh | Complies |
Loss on Drying Residue on Ignition | 5.0% 5.0% | 3.16% 2.68% |
Heavy Metal | <20ppm | Complies |
Arsenic (As) | <0.5ppm | Complies |
Lead (Pb) Cadmium(Cd) Mercury(Hg) | <0.5ppm <0.05ppm Not Detected | Complies Complies Complies Complies |
Pesticide Residue (GC) |
| |
Acephate Methamidophos Parathion PCNB | <0.1 PPM <0.1 PPM <0.1 PPM <10PPB | Complies Complies Complies Complies |
Microbiology |
| |
Total Plate Count | <1000cfu/g | Complies |
Yeast & Mold | <100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Conclusion | Conform with specification | |
Storage | Store in cool & dry place, Keep away from strong light and heat | |
Shelf life | 2 years when properly stored |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |