Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Pack Size | 1 kg |
Packaging Type | HDPE Drum |
Type | Fruit Extract |
Certificate Of Analysis
Analysis | Specification | Results |
Appearance | Reddish Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 25 % Proanthocyanidins by HPLC | Complied |
Loss on Drying | 5.0% | 3.54% |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | 49.2g/100mL |
Heavy Metal | NMT 20ppm | Complied |
As | NMT 2ppm | Complied |
Microbiology |
|
|
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
E.Coli | Negative | Complied |
Salmonella | Negative | Complied |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |