1 KilogramLatin Name | Nelumbo nucifera gaertnPart Used | LeafAppearance | Brown yellow fine powderExtraction Type | Solvent ExtractionActive Ingredients | Nuciferine 20%, 50%, 98% by HPLC and Flavonoids 30%, 90% by UVGrade | Pharmaceutical and Food |
Certificate Of Analysis
Analysis | Specification | Results |
Appearance | Yellow brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 20 % Nuciferin by HPLC | Complied |
Loss on Drying | 5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45 55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |