Oleoresin obtained by solvent extraction of dried rhizomes of Curcuma
longa L. Characterisation of the active substance Oleoresin obtained by
solvent extraction of dried rhizomes of Curcuma longa L.
5 % to 35 %
Product details
Botanical Name | Curcuma Longa |
Packaging Size | 25 kg |
Packaging Type | HDPE Drum |
Form | Powder |
Brand | Herbo Nutra |
Part Type | Root |
Specification
Product Name | Turmeric Extract (Curcumin 95%) |
|
Plant part used | Curcuma Longa/ Rhizomes and Roots | Extract ratio 30:1 |
Parameters | Specification | Results |
Description | Orange Yellow Crystalline Powder | Complies |
Identification | To comply by IR Spectrum, To comply by HPLC | Complies |
Solubility | Slightly soluble in alcohol, soluble in acetone and in glacial acetic acid and insoluble in water | Complies |
Loss on Drying | Not more than 2% | 0.90% |
Melting Range | Between 172 degree & 178 Degree Celsius | 173.6 Degree Celsius |
Heavy Metals | NMT 10 ppm | 6 ppm |
Tapped bulk density | Between 0.50 and 0.80gm/ml | 0.54gm/ml |
Loose bulk density | Between 0.30 ~ 0.50gm/ml | 0.43gm/ml |
Passes through 40 mesh | Not Less than 95% | 96.13% |
Assay |
|
|
Total Curcuminoids by HPLC | Not Less than 95% | 95.50% |
Microbiology |
|
|
Total plate count | Less than 5000cfu/g | 770cfu/g |
Mould and Yeast | Less than 100cfu/g | Absent |
Ecoli | Negative | Negative |
Salmonella | Negative | Negative |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |