Home | » Products | » Herbal Extracts | » Stevia Leaf Extract |
Minimum Order Quantity | 1 Kilogram |
Pack Size | 1 kg |
Packaging Type | HDPE/DRUM |
Rebaudioside | 40%-98% test by HPLC |
Steviosides | 80%-98% test by HPLC |
Appearance | White or off-White Crystalline Powder |
FunctionControl high blood pressure and blood sugar levels.
Help lose weight and reduce cravings for fatty foods.
Anti-bacterial properties help prevent minor illness and cure minor wounds.
Improved digestion and gastrointestinal functions.Packing & StoragePacking with fiber drum, 25 kg/drum,or as customer required.
Stored in a cool, dry and dark place, shelf life 24 months.
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | White crystalline Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 90 % Stevioside by HPLC | Complied | |
Loss on Drying | ≤5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
![]() |