Minimum Order Quantity | 1 Kilogram |
Pack Size | 1 kg |
Assay | 20 % Aractin by HPLC |
Loss on Drying | Less than 5.0% |
Bulk Density | 45-55g/100mL |
Application | Beauty, Medicinal, Edible, Food |
Type | Organic |
Certificate of Analysis
Analysis | Specification | Results |
Appearance | Yellow brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |