Usage | Pharmaceuticals, healthcares |
Active Ingredient | 10% Tannins |
Loss on drying | NMT5.0ppm |
Application | Medicine, food additive, dietary supplement, sports nutrition |
Certificate of Anaylsis
Appearance | Reddish Brown powder |
Odor | Characteristic |
Taste | Characteristic |
Sulphated Ash | NMT5.0ppm |
Heavy Metals | NMT 5ppm |
Pb | â¤2ppm |
As | â¤1ppm |
Hg | â¤0.5ppm |
Total Plate Count | NMT 1000cfu/g |
Yeast Moulds | NMT 100cfu/g |
E.Coli. | Negative |
Salmonella | Negative |
![]() |
HERBO NUTRA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |