1 KilogramAssay | 1.2% Apigenin by HPLCLoss on Drying | Less than 5.0%Bulk Density | 45-55g/100mL |
Certificate of Anylasis
Analysis | Specification | Results |
Appearance | BROWN fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |