Minimum Order Quantity | 1 Kilogram |
English Name | Green coffee bean Extract |
Process Flow | Green coffee bean - Solvent extraction - Concentration - Purification - Spray drying |
Active Constituent | Chlorogenic acid |
Specification | 10-50% Chlorogenic acids |
Test Method | HPLC |
Product Properties | Yellow brown powder |
Product Resource | Extracted from bean of Coffea Arabica |
Packing | 25KG/Paper Drum (Diameter 37cm, Height 50cm) |
Shelf Life | 24 months when properly stored |
Storage | Store in cool and dry place and keep away from strong direct light and heat |
Function:
Certificate Of Analysis
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 50 % Chlorogenic Acid by HPLC | Complied |
Loss on Drying | 5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |