Product Name | Giloy Extract |
Appearance | Brown fine Powder |
Odor | Characteristic |
Taste | Characteristic |
Assay | 10 % Bitter by Gravymetry |
Loss on Drying | 5.0% |
Sieve Analysis | Pass 80 mesh |
Bulk Density | 45-55g/100mL |
Heavy Metal | NMT 20ppm |
As | NMT 2ppm |
Microbiology |
|
Total Plate Count | NMT 5000cfu/g |
Yeast Mold | NMT 1000cfu/g |
E.Coli | Negative |
Salmonella | Negative |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |