Minimum Order Quantity | 1 Kilogram |
Packaging Type | HDPE DRUMS & LDPE BAGS |
Loss on Drying | Less than 5.0% |
Bulk Density | 45-55g/100mL |
Application Form | Injection, Lotion, Suppository, Paste, Tablet, Capsule |
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
![]() |