Minimum Order Quantity | 1 Kilogram |
Packaging Type | Hdpe/drum |
Packaging Size | 1 KG |
Active Ingredient | Propolis Flavone |
Flavonoids | 40%, 60% 70%, 80% |
Appearance | Brown Powder |
Certificate Of Analysis
Analysis | Specification | Results |
Appearance | Yellow brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 40 % Flavon by HPLC | Complied |
Loss on Drying | 5.0% | 4.54% |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | 49.2g/100mL |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Comp |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |