Minimum Order Quantity | 1 Kilogram |
Assay | 8% Hederacoside by HPLC |
Bulk Density | 45-55g/100mL |
Loss on Drying | Less than 5.0% |
Usage | Ayurvedic Medicine |
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
![]() |