Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Pack Size | 1 kg |
Packaging Type | HDPE Drum |
Form | Powder |
Color | White |
Certificate Of Analysis
Analysis | Specification | Results |
Appearance | White crystalline fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 99 % by HPLC | Complied |
Loss on Drying | 5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |