Minimum Order Quantity | 1 Kilogram |
Pack Size | 1 kg |
Packaging Type | Hdpe/drum |
Application | Medicine, food additive, dietary supplement, sports nutrition |
Assay | 20:1 |
Loss on Drying | Less than 5.0% |
Bulk Density | 45-55g/100mL |
Certificate of Anaylsis
Analysis | Specification | Results |
Appearance | Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
![]() |