Pack Size | 1 kg |
Packaging Type | Hdpe/drum |
Active Constituent | Maca Amide 40% |
Application | Food, Health Care Products, Medicine |
Other Details:
Certificate Of Analysis
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 15 % Phytosterol by UV | Complied |
Identificatio | Positive for Macamide | Complied |
Loss on Drying | â¤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
![]() |
HERBO NUTRA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |