Minimum Order Quantity | 1 Kilogram |
Packaging Type | Drum |
Extraction Type | Liquid-Solid Extraction |
Part | All plant,whole plant |
Form | Powder,powder |
Grade | Top Grade |
Certificate Of Analysis:
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 20 % Flavnoids by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
![]() |