Certificate Of Analysis
Analysis | Specification | Results |
Appearance | White buff fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 98% Arbutine; 20% Ursolic acid by HPLC | Complied |
Loss on Drying | â¤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Product details|
Latin Name | Arctostaphylos Uva Ursi |
Packaging Size | 25 kg |
Packaging Type | Drum, Vacuum Packed |
Brand | Herbo Nutra |
Form | Powder |
![]() |
HERBO NUTRA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |