Minimum Order Quantity | 10 Kilogram |
Latin Name | Uncaria tomentosa |
Part Used | Whole Body |
Active Ingredients | Alkaloid |
Specification | Alkaloids 1%,2%,5% |
Appearance | Yellow-Brown Powder |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow Brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 3 % Terpinr by HPLC | Complied | |
Loss on Drying | 5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45 55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
![]() |
HERBO NUTRA EXTRACT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |